Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ( . Y . ) | b1t |
|---|---|---|
| Premier CS Rating | 10,793 | 27,487 |
| Faceit | Level 3 · 812 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 37% | 50% |
| Headshot accuracy | 21.0% | 26.3% |
| Accuracy (enemy spotted) | 31.8% | 36.7% |
| Spray accuracy | 32.7% | 37.9% |
| Counter-strafing | 84.1% | 87.0% |
| Preaim | 11.6° | 9.1° |
| Reaction time | 611ms | 489ms |
| T opening success | 37.0% | 45.6% |
| CT opening success | 33.6% | 44.8% |
| Enemies flashed / flash | 0.48 | 0.48 |
| HE damage / grenade | 7.41 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: ( . Y . ) · b1t