Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Toby | jL |
|---|---|---|
| Premier CS Rating | — | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Gold Nova I | The Global Elite |
| Win rate | 41% | 53% |
| Headshot accuracy | 13.5% | 28.3% |
| Accuracy (enemy spotted) | 37.9% | 39.3% |
| Spray accuracy | 37.0% | 41.3% |
| Counter-strafing | 85.0% | 83.5% |
| Preaim | 10.3° | 7.7° |
| Reaction time | 583ms | 478ms |
| T opening success | 16.3% | 45.5% |
| CT opening success | 53.7% | 63.7% |
| Enemies flashed / flash | 0.31 | 0.56 |
| HE damage / grenade | 10.49 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: Toby · jL