Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Lorm3N | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2990 ELO | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 59% | 63% |
| Headshot accuracy | 29.5% | 30.4% |
| Accuracy (enemy spotted) | 37.3% | 42.8% |
| Spray accuracy | 36.1% | 41.2% |
| Counter-strafing | 82.1% | 93.0% |
| Preaim | 8.6° | 8.7° |
| Reaction time | 516ms | 435ms |
| T opening success | 44.0% | 36.0% |
| CT opening success | 54.8% | 62.4% |
| Enemies flashed / flash | 0.64 | 0.58 |
| HE damage / grenade | 10.14 | 8.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: Lorm3N · fukinssssjhitttttttt4