Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | danielburnett333@gmail.com | 123 |
|---|---|---|
| Premier CS Rating | 19,884 | 26,235 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 50% | 57% |
| Headshot accuracy | 23.4% | 32.9% |
| Accuracy (enemy spotted) | 33.9% | 39.6% |
| Spray accuracy | 36.8% | 39.9% |
| Counter-strafing | 85.2% | 84.1% |
| Preaim | 8.8° | 7.3° |
| Reaction time | 568ms | 449ms |
| T opening success | 46.1% | 59.6% |
| CT opening success | 55.2% | 71.6% |
| Enemies flashed / flash | 0.68 | 0.59 |
| HE damage / grenade | 9.16 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: danielburnett333@gmail.com · 123