Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | $ | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3841 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 63% | 47% |
| Headshot accuracy | 22.1% | 30.3% |
| Accuracy (enemy spotted) | 42.3% | 38.7% |
| Spray accuracy | 53.4% | 41.6% |
| Counter-strafing | 83.1% | 87.3% |
| Preaim | 8.2° | 10.2° |
| Reaction time | 451ms | 459ms |
| T opening success | 29.8% | 29.4% |
| CT opening success | 48.0% | 52.9% |
| Enemies flashed / flash | 0.40 | 0.50 |
| HE damage / grenade | 5.88 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: $ · b1t