Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | norms | b1t |
|---|---|---|
| Premier CS Rating | 28,266 | — |
| Faceit | Level 10 | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 80% | 60% |
| Headshot accuracy | 22.6% | 26.1% |
| Accuracy (enemy spotted) | 39.7% | 39.3% |
| Spray accuracy | 45.6% | 41.8% |
| Counter-strafing | 85.5% | 85.4% |
| Preaim | 8.6° | 9.7° |
| Reaction time | 530ms | 462ms |
| T opening success | 44.4% | 38.0% |
| CT opening success | 54.2% | 49.7% |
| Enemies flashed / flash | 0.46 | 0.57 |
| HE damage / grenade | 13.16 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: norms · b1t