Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Basic6 | mmmmm |
|---|---|---|
| Premier CS Rating | 22,021 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | — | — |
| Win rate | 55% | 67% |
| Headshot accuracy | 16.3% | 22.9% |
| Accuracy (enemy spotted) | 38.9% | 44.1% |
| Spray accuracy | 46.0% | 49.5% |
| Counter-strafing | 77.2% | 90.5% |
| Preaim | 10.0° | 9.4° |
| Reaction time | 525ms | 435ms |
| T opening success | 45.8% | 44.0% |
| CT opening success | 35.3% | 44.5% |
| Enemies flashed / flash | 0.29 | 0.57 |
| HE damage / grenade | 14.66 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Basic6 · mmmmm