Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | hugh grant | 123 |
|---|---|---|
| Premier CS Rating | — | 21,693 |
| Faceit | Level 10 | Level 10 · 3555 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 54% | 50% |
| Headshot accuracy | 19.1% | 29.5% |
| Accuracy (enemy spotted) | 47.7% | 43.2% |
| Spray accuracy | 52.2% | 44.7% |
| Counter-strafing | 81.7% | 87.3% |
| Preaim | 8.1° | 6.3° |
| Reaction time | 499ms | 437ms |
| T opening success | 75.6% | 43.5% |
| CT opening success | 61.4% | 68.9% |
| Enemies flashed / flash | 0.78 | 0.54 |
| HE damage / grenade | 8.55 | 6.55 |
Stats via Leetify, both sides on identical definitions. Full profiles: hugh grant · 123