Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ¬_¬roogermoore | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 10 · 2075 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 57% |
| Headshot accuracy | 21.2% | 25.7% |
| Accuracy (enemy spotted) | 29.6% | 36.8% |
| Spray accuracy | 34.8% | 38.6% |
| Counter-strafing | 76.0% | 87.0% |
| Preaim | 10.1° | 8.9° |
| Reaction time | 644ms | 484ms |
| T opening success | 39.6% | 46.3% |
| CT opening success | 29.9% | 48.6% |
| Enemies flashed / flash | 0.75 | 0.52 |
| HE damage / grenade | 14.33 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: ¬_¬roogermoore · b1t