Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xz0r_ | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2418 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 63% | 57% |
| Headshot accuracy | 16.4% | 30.7% |
| Accuracy (enemy spotted) | 38.6% | 42.3% |
| Spray accuracy | 39.5% | 43.2% |
| Counter-strafing | 79.3% | 92.5% |
| Preaim | 6.7° | 7.2° |
| Reaction time | 486ms | 432ms |
| T opening success | 55.6% | 58.2% |
| CT opening success | 62.2% | 60.5% |
| Enemies flashed / flash | 0.61 | 0.70 |
| HE damage / grenade | 10.86 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: xz0r_ · m0NESY