Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ☭ Nightmar3z0r ☭ | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 63% |
| Headshot accuracy | 19.5% | 26.6% |
| Accuracy (enemy spotted) | 37.3% | 38.8% |
| Spray accuracy | 39.0% | 41.1% |
| Counter-strafing | 81.7% | 85.3% |
| Preaim | 7.7° | 9.6° |
| Reaction time | 503ms | 463ms |
| T opening success | 61.6% | 42.0% |
| CT opening success | 52.1% | 51.7% |
| Enemies flashed / flash | 0.67 | 0.60 |
| HE damage / grenade | 7.19 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: ☭ Nightmar3z0r ☭ · b1t