Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Lenni | m0NESY |
|---|---|---|
| Premier CS Rating | 27,684 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 37% | 57% |
| Headshot accuracy | 24.6% | 30.7% |
| Accuracy (enemy spotted) | 33.7% | 42.3% |
| Spray accuracy | 33.4% | 43.2% |
| Counter-strafing | 78.5% | 92.5% |
| Preaim | 9.6° | 7.2° |
| Reaction time | 534ms | 432ms |
| T opening success | 61.8% | 58.2% |
| CT opening success | 53.3% | 60.5% |
| Enemies flashed / flash | 0.62 | 0.70 |
| HE damage / grenade | 10.06 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Lenni · m0NESY