Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | _jUmi | jL |
|---|---|---|
| Premier CS Rating | — | 26,903 |
| Faceit | Level 9 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 50% | 60% |
| Headshot accuracy | 20.5% | 27.6% |
| Accuracy (enemy spotted) | 40.5% | 39.7% |
| Spray accuracy | 44.3% | 41.6% |
| Counter-strafing | 80.8% | 83.3% |
| Preaim | 9.7° | 7.6° |
| Reaction time | 556ms | 484ms |
| T opening success | 45.5% | 47.8% |
| CT opening success | 52.1% | 63.4% |
| Enemies flashed / flash | 0.52 | 0.56 |
| HE damage / grenade | 9.32 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: _jUmi · jL