Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | baba muz | mmmmm |
|---|---|---|
| Premier CS Rating | 27,076 | 15,320 |
| Faceit | Level 8 | Level 10 |
| Wingman | Master Guardian II | — |
| Win rate | 67% | 67% |
| Headshot accuracy | 18.9% | 22.9% |
| Accuracy (enemy spotted) | 33.0% | 44.1% |
| Spray accuracy | 34.4% | 49.5% |
| Counter-strafing | 86.1% | 90.5% |
| Preaim | 9.5° | 9.4° |
| Reaction time | 627ms | 435ms |
| T opening success | 36.7% | 44.0% |
| CT opening success | 28.1% | 44.5% |
| Enemies flashed / flash | 0.52 | 0.57 |
| HE damage / grenade | 10.72 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: baba muz · mmmmm