Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | BLU3 | m0 |
|---|---|---|
| Premier CS Rating | 2,622 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 37% | 63% |
| Headshot accuracy | 9.7% | 37.0% |
| Accuracy (enemy spotted) | 30.3% | 42.2% |
| Spray accuracy | 29.6% | 36.6% |
| Counter-strafing | 63.4% | 92.3% |
| Preaim | 11.2° | 6.9° |
| Reaction time | 676ms | 404ms |
| T opening success | 38.8% | 49.4% |
| CT opening success | 49.4% | 76.1% |
| Enemies flashed / flash | 0.26 | 0.70 |
| HE damage / grenade | 5.38 | 5.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: BLU3 · m0