Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kitsu ໒꒱ | 123 |
|---|---|---|
| Premier CS Rating | 22,650 | 25,482 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 39% | 53% |
| Headshot accuracy | 18.6% | 28.9% |
| Accuracy (enemy spotted) | 39.5% | 40.9% |
| Spray accuracy | 38.7% | 40.3% |
| Counter-strafing | 73.6% | 85.8% |
| Preaim | 9.7° | 7.1° |
| Reaction time | 500ms | 436ms |
| T opening success | 54.4% | 62.1% |
| CT opening success | 61.7% | 76.7% |
| Enemies flashed / flash | 0.71 | 0.60 |
| HE damage / grenade | 9.56 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kitsu ໒꒱ · 123