Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | DankKushKeesh | m0NESY |
|---|---|---|
| Premier CS Rating | 3,843 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 31% | 57% |
| Headshot accuracy | 11.6% | 30.2% |
| Accuracy (enemy spotted) | 29.5% | 41.8% |
| Spray accuracy | 29.0% | 38.7% |
| Counter-strafing | 80.0% | 92.4% |
| Preaim | 10.7° | 7.2° |
| Reaction time | 722ms | 427ms |
| T opening success | 21.7% | 55.8% |
| CT opening success | 13.0% | 65.7% |
| Enemies flashed / flash | 0.05 | 0.67 |
| HE damage / grenade | 1.28 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: DankKushKeesh · m0NESY