Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Timmy | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 26,368 | — |
| Faceit | Level 10 · 2113 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 52% | 67% |
| Headshot accuracy | 22.8% | 21.1% |
| Accuracy (enemy spotted) | 35.3% | 40.2% |
| Spray accuracy | 34.0% | 40.3% |
| Counter-strafing | 86.0% | 81.6% |
| Preaim | 8.9° | 7.4° |
| Reaction time | 541ms | 388ms |
| T opening success | 41.2% | 40.3% |
| CT opening success | 50.7% | 56.7% |
| Enemies flashed / flash | 0.59 | 0.62 |
| HE damage / grenade | 7.12 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: Timmy · SHHHHHH 我