Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Moj stary kiep | m0NESY |
|---|---|---|
| Premier CS Rating | 23,788 | — |
| Faceit | Level 10 · 2964 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 52% | 50% |
| Headshot accuracy | 23.4% | 33.0% |
| Accuracy (enemy spotted) | 35.8% | 41.7% |
| Spray accuracy | 41.0% | 48.3% |
| Counter-strafing | 75.5% | 91.7% |
| Preaim | 9.0° | 6.9° |
| Reaction time | 543ms | 421ms |
| T opening success | 63.6% | 63.7% |
| CT opening success | 63.2% | 61.7% |
| Enemies flashed / flash | 0.56 | 0.73 |
| HE damage / grenade | 10.14 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: Moj stary kiep · m0NESY