Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Osef | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 22,257 | — |
| Faceit | — | — |
| Wingman | Master Guardian Elite | — |
| Win rate | 52% | 63% |
| Headshot accuracy | 22.7% | 25.3% |
| Accuracy (enemy spotted) | 32.2% | 40.7% |
| Spray accuracy | 34.0% | 38.6% |
| Counter-strafing | 74.4% | 86.9% |
| Preaim | 9.9° | 6.7° |
| Reaction time | 518ms | 416ms |
| T opening success | 67.9% | 56.5% |
| CT opening success | 55.9% | 78.7% |
| Enemies flashed / flash | 0.57 | 0.82 |
| HE damage / grenade | 10.91 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: Osef · ZFGIVEN:.: