Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 50erBombenHustler | 123 |
|---|---|---|
| Premier CS Rating | 26,341 | 25,482 |
| Faceit | Level 10 · 2268 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 48% | 53% |
| Headshot accuracy | 31.4% | 28.9% |
| Accuracy (enemy spotted) | 29.7% | 40.9% |
| Spray accuracy | 32.4% | 40.3% |
| Counter-strafing | 84.4% | 85.8% |
| Preaim | 8.3° | 7.1° |
| Reaction time | 581ms | 436ms |
| T opening success | 67.7% | 62.1% |
| CT opening success | 58.0% | 76.7% |
| Enemies flashed / flash | 0.52 | 0.60 |
| HE damage / grenade | 7.69 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: 50erBombenHustler · 123