Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | AntiNugett | jL |
|---|---|---|
| Premier CS Rating | 19,153 | 26,903 |
| Faceit | Level 8 | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 40% | 60% |
| Headshot accuracy | 16.1% | 27.6% |
| Accuracy (enemy spotted) | 35.5% | 39.7% |
| Spray accuracy | 38.1% | 41.6% |
| Counter-strafing | 82.4% | 83.3% |
| Preaim | 10.7° | 7.6° |
| Reaction time | 656ms | 484ms |
| T opening success | 33.2% | 47.8% |
| CT opening success | 47.1% | 63.4% |
| Enemies flashed / flash | 0.54 | 0.56 |
| HE damage / grenade | 5.72 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: AntiNugett · jL