Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rosow | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 23,181 | — |
| Faceit | Level 9 · 2094 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 41% | 83% |
| Headshot accuracy | 26.3% | 39.2% |
| Accuracy (enemy spotted) | 30.5% | 41.5% |
| Spray accuracy | 34.7% | 43.9% |
| Counter-strafing | 74.5% | 94.0% |
| Preaim | 8.9° | 8.3° |
| Reaction time | 582ms | 460ms |
| T opening success | 61.8% | 72.1% |
| CT opening success | 52.5% | 77.3% |
| Enemies flashed / flash | 0.41 | 0.63 |
| HE damage / grenade | 8.98 | 7.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: rosow · fukinssssjhitttttttt4