Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Clint Torres (Rolo) | mmmmm |
|---|---|---|
| Premier CS Rating | 23,520 | 15,320 |
| Faceit | Level 8 | Level 10 |
| Wingman | Legendary Eagle | — |
| Win rate | 52% | 63% |
| Headshot accuracy | 26.6% | 24.3% |
| Accuracy (enemy spotted) | 36.2% | 44.7% |
| Spray accuracy | 40.1% | 48.2% |
| Counter-strafing | 86.1% | 90.2% |
| Preaim | 7.5° | 8.9° |
| Reaction time | 561ms | 432ms |
| T opening success | 60.4% | 33.8% |
| CT opening success | 31.7% | 47.2% |
| Enemies flashed / flash | 0.72 | 0.54 |
| HE damage / grenade | 8.95 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: Clint Torres (Rolo) · mmmmm