Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Weso | m0NESY |
|---|---|---|
| Premier CS Rating | 16,376 | — |
| Faceit | Level 3 | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 15.6% | 30.7% |
| Accuracy (enemy spotted) | 33.9% | 42.3% |
| Spray accuracy | 37.2% | 43.2% |
| Counter-strafing | 78.4% | 92.5% |
| Preaim | 11.7° | 7.2° |
| Reaction time | 591ms | 432ms |
| T opening success | 56.7% | 58.2% |
| CT opening success | 50.7% | 60.5% |
| Enemies flashed / flash | 0.59 | 0.70 |
| HE damage / grenade | 10.01 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Weso · m0NESY