Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | joe | 献身 |
|---|---|---|
| Premier CS Rating | 11,371 | — |
| Faceit | Level 7 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 17.1% | 30.6% |
| Accuracy (enemy spotted) | 37.6% | 42.3% |
| Spray accuracy | 45.9% | 46.4% |
| Counter-strafing | 86.5% | 93.3% |
| Preaim | 12.4° | 9.2° |
| Reaction time | 579ms | 456ms |
| T opening success | 50.1% | 58.6% |
| CT opening success | 40.7% | 56.9% |
| Enemies flashed / flash | 0.52 | 0.51 |
| HE damage / grenade | 2.98 | 4.60 |
Stats via Leetify, both sides on identical definitions. Full profiles: joe · 献身