Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | D0ntW0rr1 | 123 |
|---|---|---|
| Premier CS Rating | 30,759 | 26,235 |
| Faceit | Level 10 · 2572 ELO | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 74% | 57% |
| Headshot accuracy | 21.0% | 32.9% |
| Accuracy (enemy spotted) | 39.6% | 39.6% |
| Spray accuracy | 42.5% | 39.9% |
| Counter-strafing | 79.8% | 84.1% |
| Preaim | 8.8° | 7.3° |
| Reaction time | 492ms | 449ms |
| T opening success | 61.2% | 59.6% |
| CT opening success | 64.7% | 71.6% |
| Enemies flashed / flash | 0.71 | 0.59 |
| HE damage / grenade | 7.34 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: D0ntW0rr1 · 123