Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Avi | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 5 | Level 10 |
| Wingman | — | — |
| Win rate | 47% | 67% |
| Headshot accuracy | 20.5% | 22.9% |
| Accuracy (enemy spotted) | 34.9% | 44.1% |
| Spray accuracy | 42.2% | 49.5% |
| Counter-strafing | 83.5% | 90.5% |
| Preaim | 9.1° | 9.4° |
| Reaction time | 599ms | 435ms |
| T opening success | 32.3% | 44.0% |
| CT opening success | 37.2% | 44.5% |
| Enemies flashed / flash | 0.53 | 0.57 |
| HE damage / grenade | 9.65 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Avi · mmmmm