Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | szodani | mmmmm |
|---|---|---|
| Premier CS Rating | 30,002 | 15,320 |
| Faceit | Level 10 · 2381 ELO | Level 10 |
| Wingman | The Global Elite | — |
| Win rate | 67% | 67% |
| Headshot accuracy | 26.9% | 22.9% |
| Accuracy (enemy spotted) | 34.8% | 44.1% |
| Spray accuracy | 39.5% | 49.5% |
| Counter-strafing | 81.1% | 90.5% |
| Preaim | 7.0° | 9.4° |
| Reaction time | 466ms | 435ms |
| T opening success | 23.5% | 44.0% |
| CT opening success | 58.1% | 44.5% |
| Enemies flashed / flash | 0.58 | 0.57 |
| HE damage / grenade | 8.01 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: szodani · mmmmm