Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | $€X4$ | T_T |
|---|---|---|
| Premier CS Rating | 26,977 | — |
| Faceit | Level 9 · 1888 ELO | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 67% | 57% |
| Headshot accuracy | 23.1% | 26.2% |
| Accuracy (enemy spotted) | 36.0% | 41.1% |
| Spray accuracy | 36.4% | 44.4% |
| Counter-strafing | 84.6% | 82.7% |
| Preaim | 8.3° | 10.2° |
| Reaction time | 530ms | 447ms |
| T opening success | 47.5% | 33.0% |
| CT opening success | 33.7% | 42.3% |
| Enemies flashed / flash | 0.76 | 0.64 |
| HE damage / grenade | 13.24 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: $€X4$ · T_T