Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | WOODMAN | 献身 |
|---|---|---|
| Premier CS Rating | 19,182 | — |
| Faceit | Level 8 · 1229 ELO | Level 10 · 4668 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 66% | 57% |
| Headshot accuracy | 20.0% | 28.3% |
| Accuracy (enemy spotted) | 34.3% | 42.3% |
| Spray accuracy | 36.4% | 49.3% |
| Counter-strafing | 85.9% | 92.6% |
| Preaim | 7.6° | 9.6° |
| Reaction time | 607ms | 440ms |
| T opening success | 57.8% | 55.4% |
| CT opening success | 48.4% | 58.0% |
| Enemies flashed / flash | 0.49 | 0.55 |
| HE damage / grenade | 7.40 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: WOODMAN · 献身