Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | maybe se o sefu | s |
|---|---|---|
| Premier CS Rating | 18,288 | — |
| Faceit | Level 9 · 2169 ELO | Level 10 · 3825 ELO |
| Wingman | Legendary Eagle | — |
| Win rate | 52% | 67% |
| Headshot accuracy | 30.7% | 23.1% |
| Accuracy (enemy spotted) | 35.1% | 42.3% |
| Spray accuracy | 36.7% | 46.2% |
| Counter-strafing | 81.9% | 89.8% |
| Preaim | 10.1° | 8.8° |
| Reaction time | 561ms | 454ms |
| T opening success | 50.7% | 48.0% |
| CT opening success | 50.9% | 56.4% |
| Enemies flashed / flash | 0.63 | 0.51 |
| HE damage / grenade | 7.48 | 11.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: maybe se o sefu · s