Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | FARFAR | m0 |
|---|---|---|
| Premier CS Rating | 11,621 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 48% | 57% |
| Headshot accuracy | 10.4% | 38.2% |
| Accuracy (enemy spotted) | 35.4% | 41.8% |
| Spray accuracy | 34.8% | 39.4% |
| Counter-strafing | 66.0% | 94.8% |
| Preaim | 11.1° | 7.0° |
| Reaction time | 640ms | 419ms |
| T opening success | 48.5% | 48.7% |
| CT opening success | 47.2% | 73.3% |
| Enemies flashed / flash | 0.44 | 0.73 |
| HE damage / grenade | 9.84 | 6.13 |
Stats via Leetify, both sides on identical definitions. Full profiles: FARFAR · m0