Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Snoop Mexican | mmmmm |
|---|---|---|
| Premier CS Rating | 21,774 | 15,320 |
| Faceit | Level 10 | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 39% | 67% |
| Headshot accuracy | 20.8% | 22.9% |
| Accuracy (enemy spotted) | 33.5% | 44.1% |
| Spray accuracy | 35.7% | 49.5% |
| Counter-strafing | 81.2% | 90.5% |
| Preaim | 9.7° | 9.4° |
| Reaction time | 523ms | 435ms |
| T opening success | 40.2% | 44.0% |
| CT opening success | 26.5% | 44.5% |
| Enemies flashed / flash | 0.57 | 0.57 |
| HE damage / grenade | 5.74 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Snoop Mexican · mmmmm