Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | E 2da Z | b1t |
|---|---|---|
| Premier CS Rating | 23,451 | 27,487 |
| Faceit | Level 8 | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 62% | 60% |
| Headshot accuracy | 14.2% | 26.4% |
| Accuracy (enemy spotted) | 38.9% | 38.1% |
| Spray accuracy | 42.3% | 41.2% |
| Counter-strafing | 78.6% | 86.8% |
| Preaim | 9.4° | 9.2° |
| Reaction time | 520ms | 472ms |
| T opening success | 64.0% | 36.2% |
| CT opening success | 32.1% | 56.5% |
| Enemies flashed / flash | 0.50 | 0.57 |
| HE damage / grenade | 10.65 | 6.21 |
Stats via Leetify, both sides on identical definitions. Full profiles: E 2da Z · b1t