Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | K1 | m0NESY |
|---|---|---|
| Premier CS Rating | 23,143 | — |
| Faceit | Level 6 · 1079 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 66% | 57% |
| Headshot accuracy | 21.5% | 30.7% |
| Accuracy (enemy spotted) | 36.0% | 42.3% |
| Spray accuracy | 37.5% | 43.2% |
| Counter-strafing | 83.6% | 92.5% |
| Preaim | 10.3° | 7.2° |
| Reaction time | 546ms | 432ms |
| T opening success | 70.6% | 58.2% |
| CT opening success | 57.1% | 60.5% |
| Enemies flashed / flash | 0.70 | 0.70 |
| HE damage / grenade | 9.97 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: K1 · m0NESY