Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xX_Queen_Neem_Xx | mmmmm |
|---|---|---|
| Premier CS Rating | 6,585 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | Gold Nova Master | — |
| Win rate | 44% | 63% |
| Headshot accuracy | 20.9% | 24.3% |
| Accuracy (enemy spotted) | 32.9% | 44.7% |
| Spray accuracy | 34.9% | 48.2% |
| Counter-strafing | 87.4% | 90.2% |
| Preaim | 9.9° | 8.9° |
| Reaction time | 590ms | 432ms |
| T opening success | 49.2% | 33.8% |
| CT opening success | 32.0% | 47.2% |
| Enemies flashed / flash | 0.47 | 0.54 |
| HE damage / grenade | 4.16 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: xX_Queen_Neem_Xx · mmmmm