Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ni_pe | ZfGiveN |
|---|---|---|
| Premier CS Rating | 10,368 | — |
| Faceit | Level 6 | — |
| Wingman | Master Guardian Elite | — |
| Win rate | 37% | 67% |
| Headshot accuracy | 12.7% | 27.1% |
| Accuracy (enemy spotted) | 29.0% | 41.4% |
| Spray accuracy | 35.1% | 40.2% |
| Counter-strafing | 49.3% | 85.9% |
| Preaim | 10.3° | 6.4° |
| Reaction time | 663ms | 402ms |
| T opening success | 42.0% | 58.4% |
| CT opening success | 52.4% | 80.2% |
| Enemies flashed / flash | 0.44 | 0.83 |
| HE damage / grenade | 7.12 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ni_pe · ZfGiveN