Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dead | m0NESY |
|---|---|---|
| Premier CS Rating | 20,384 | — |
| Faceit | Level 9 · 2089 ELO | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 45% | 57% |
| Headshot accuracy | 16.6% | 30.7% |
| Accuracy (enemy spotted) | 34.2% | 42.3% |
| Spray accuracy | 40.5% | 43.2% |
| Counter-strafing | 64.0% | 92.5% |
| Preaim | 12.1° | 7.2° |
| Reaction time | 561ms | 432ms |
| T opening success | 47.7% | 58.2% |
| CT opening success | 51.7% | 60.5% |
| Enemies flashed / flash | 0.61 | 0.70 |
| HE damage / grenade | 10.50 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: dead · m0NESY