Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | El Bandolero | 123 |
|---|---|---|
| Premier CS Rating | 12,458 | 25,754 |
| Faceit | Level 5 | Level 10 · 3555 ELO |
| Wingman | Gold Nova I | Supreme Master First Class |
| Win rate | 47% | 53% |
| Headshot accuracy | 18.2% | 29.2% |
| Accuracy (enemy spotted) | 33.5% | 40.6% |
| Spray accuracy | 40.9% | 39.8% |
| Counter-strafing | 73.2% | 85.5% |
| Preaim | 12.4° | 7.1° |
| Reaction time | 624ms | 435ms |
| T opening success | 60.8% | 62.1% |
| CT opening success | 52.8% | 75.6% |
| Enemies flashed / flash | 0.38 | 0.60 |
| HE damage / grenade | 10.05 | 8.21 |
Stats via Leetify, both sides on identical definitions. Full profiles: El Bandolero · 123