Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | -h0r4l3x | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 21,366 | — |
| Faceit | Level 8 | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 60% | 47% |
| Headshot accuracy | 34.1% | 20.7% |
| Accuracy (enemy spotted) | 29.6% | 41.0% |
| Spray accuracy | 34.1% | 41.9% |
| Counter-strafing | 79.6% | 82.6% |
| Preaim | 8.3° | 6.3° |
| Reaction time | 578ms | 349ms |
| T opening success | 45.1% | 24.5% |
| CT opening success | 44.4% | 60.1% |
| Enemies flashed / flash | 0.55 | 0.53 |
| HE damage / grenade | 7.51 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: -h0r4l3x · SHHHHHH 我