Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | pegasw0w | 献身 |
|---|---|---|
| Premier CS Rating | 14,999 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 15.6% | 28.3% |
| Accuracy (enemy spotted) | 30.9% | 42.3% |
| Spray accuracy | 34.2% | 49.3% |
| Counter-strafing | 74.9% | 92.6% |
| Preaim | 8.6° | 9.6° |
| Reaction time | 581ms | 440ms |
| T opening success | 54.8% | 55.4% |
| CT opening success | 39.8% | 58.0% |
| Enemies flashed / flash | 0.47 | 0.55 |
| HE damage / grenade | 6.00 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: pegasw0w · 献身