Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | DKonna | ZfGiveN |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 6 | — |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 46% | 67% |
| Headshot accuracy | 17.1% | 27.1% |
| Accuracy (enemy spotted) | 31.9% | 41.4% |
| Spray accuracy | 35.8% | 40.2% |
| Counter-strafing | 70.8% | 85.9% |
| Preaim | 11.7° | 6.4° |
| Reaction time | 647ms | 402ms |
| T opening success | 34.7% | 58.4% |
| CT opening success | 46.8% | 80.2% |
| Enemies flashed / flash | 0.52 | 0.83 |
| HE damage / grenade | 6.90 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: DKonna · ZfGiveN