Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cossssa | mmmmm |
|---|---|---|
| Premier CS Rating | 19,018 | 15,320 |
| Faceit | Level 10 | Level 10 |
| Wingman | — | — |
| Win rate | 50% | 63% |
| Headshot accuracy | 20.4% | 24.3% |
| Accuracy (enemy spotted) | 32.9% | 44.7% |
| Spray accuracy | 36.6% | 48.2% |
| Counter-strafing | 77.4% | 90.2% |
| Preaim | 8.5° | 8.9° |
| Reaction time | 575ms | 432ms |
| T opening success | 56.1% | 33.8% |
| CT opening success | 30.4% | 47.2% |
| Enemies flashed / flash | 0.49 | 0.54 |
| HE damage / grenade | 8.39 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: cossssa · mmmmm