Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kailando°`°º¤ø,¸ | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 9 · 2073 ELO | Level 10 · 4109 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 50% | 60% |
| Headshot accuracy | 15.1% | 26.8% |
| Accuracy (enemy spotted) | 39.6% | 37.1% |
| Spray accuracy | 46.0% | 39.1% |
| Counter-strafing | 79.7% | 86.9% |
| Preaim | 8.7° | 9.1° |
| Reaction time | 464ms | 475ms |
| T opening success | 47.3% | 42.4% |
| CT opening success | 50.0% | 60.2% |
| Enemies flashed / flash | 0.50 | 0.56 |
| HE damage / grenade | 7.12 | 7.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kailando°`°º¤ø,¸ · b1t