Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | H. | m0NESY |
|---|---|---|
| Premier CS Rating | 23,847 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 21.7% | 30.7% |
| Accuracy (enemy spotted) | 34.1% | 42.3% |
| Spray accuracy | 37.8% | 43.2% |
| Counter-strafing | 84.8% | 92.5% |
| Preaim | 9.3° | 7.2° |
| Reaction time | 560ms | 432ms |
| T opening success | 66.0% | 58.2% |
| CT opening success | 52.8% | 60.5% |
| Enemies flashed / flash | 0.51 | 0.70 |
| HE damage / grenade | 6.35 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: H. · m0NESY