Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | HONEST | ZfGiveN |
|---|---|---|
| Premier CS Rating | 24,194 | — |
| Faceit | Level 10 · 2001 ELO | — |
| Wingman | Master Guardian II | — |
| Win rate | 61% | 67% |
| Headshot accuracy | 18.0% | 27.1% |
| Accuracy (enemy spotted) | 36.7% | 41.4% |
| Spray accuracy | 37.1% | 40.2% |
| Counter-strafing | 77.0% | 85.9% |
| Preaim | 8.9° | 6.4° |
| Reaction time | 546ms | 402ms |
| T opening success | 64.8% | 58.4% |
| CT opening success | 67.7% | 80.2% |
| Enemies flashed / flash | 0.73 | 0.83 |
| HE damage / grenade | 10.98 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: HONEST · ZfGiveN