Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | P155_D3M0N | m0NESY |
|---|---|---|
| Premier CS Rating | 28,415 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 90% | 50% |
| Headshot accuracy | 23.7% | 33.0% |
| Accuracy (enemy spotted) | 43.8% | 41.7% |
| Spray accuracy | 45.1% | 48.3% |
| Counter-strafing | 83.9% | 91.7% |
| Preaim | 8.8° | 6.9° |
| Reaction time | 510ms | 421ms |
| T opening success | 62.7% | 63.7% |
| CT opening success | 52.1% | 61.7% |
| Enemies flashed / flash | 0.65 | 0.73 |
| HE damage / grenade | 13.23 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: P155_D3M0N · m0NESY