Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | abso | jL |
|---|---|---|
| Premier CS Rating | 21,732 | 30,965 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 68% | 72% |
| Headshot accuracy | 21.5% | 29.2% |
| Accuracy (enemy spotted) | 29.9% | 41.8% |
| Spray accuracy | 28.3% | 41.1% |
| Counter-strafing | 80.4% | 79.8% |
| Preaim | 10.5° | 9.0° |
| Reaction time | 661ms | 472ms |
| T opening success | 51.6% | 72.9% |
| CT opening success | 52.7% | 69.1% |
| Enemies flashed / flash | 0.50 | 0.69 |
| HE damage / grenade | 10.87 | 10.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: abso · jL