Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | mangenator | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 3632 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 33% | 67% |
| Headshot accuracy | 24.8% | 22.9% |
| Accuracy (enemy spotted) | 35.3% | 44.1% |
| Spray accuracy | 42.7% | 49.5% |
| Counter-strafing | 82.2% | 90.5% |
| Preaim | 9.3° | 9.4° |
| Reaction time | 448ms | 435ms |
| T opening success | 30.5% | 44.0% |
| CT opening success | 40.9% | 44.5% |
| Enemies flashed / flash | 0.48 | 0.57 |
| HE damage / grenade | 9.19 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: mangenator · mmmmm